PortalTable
Vanilla Maximo WORKORDER shape — straight out of OOTB MAS with no product extensions. WONUM is the anchor column (always first, never hideable). Drag headers to reorder, click sortable headers, hide via the columns icon, search by WONUM / description / asset / location, filter by status / worktype / site.
Click to sort rows by [object Object] header in ascending order | Description | Click to sort rows by [object Object] header in ascending order | Click to sort rows by [object Object] header in ascending order | Click to sort rows by [object Object] header in ascending order | Click to sort rows by [object Object] header in ascending order | Location | Asset | Reported by | Click to unsort rows by [object Object] header | Click to sort rows by [object Object] header in ascending order | Click to sort rows by [object Object] header in ascending order | Click to sort rows by [object Object] header in ascending order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1125 | Repair conveyor belt drift | APPR | PM | 1 | BEDFORD | BEDFORD-125 | 1175 | WILSON | 26/12/2026 | 01/01/2027 | — | 4.3 |
1149 | Replace bearing on circulating pump | APPR | PROJ | 5 | DALLAS | DALLAS-119 | 1343 | WILSON | 23/12/2026 | 02/01/2027 | — | 12.8 |
1113 | Lubrication route — gearbox row 7 | COMP | CAL | 4 | NASHUA | NASHUA-113 | 1091 | WILSON | 14/12/2026 | 24/12/2026 | 26/12/2026 | 5.2 |
1137 | Annual PM — Air handling unit | COMP | EM | 3 | OFFSITE | OFFSITE-107 | 1259 | WILSON | 11/12/2026 | 23/12/2026 | 27/12/2026 | 7.1 |
1161 | Emergency repair — chiller compressor | COMP | CM | 2 | FRESNO | FRESNO-101 | 1427 | WILSON | 08/12/2026 | 13/12/2026 | 09/01/2027 | 11.2 |
1101 | Calibrate flow transmitter | APPR | CM | 2 | FRESNO | FRESNO-101 | 1007 | WILSON | 02/12/2026 | 06/12/2026 | — | 2.5 |
1126 | Emergency repair — chiller compressor | WMATL | CM | 2 | FRESNO | FRESNO-126 | 1182 | STANLEY | 27/11/2026 | 11/12/2026 | — | 8.3 |
1150 | Calibrate flow transmitter | WMATL | PM | 1 | BEDFORD | BEDFORD-120 | 1350 | STANLEY | 24/11/2026 | 29/11/2026 | — | 10.1 |
1114 | Replace bearing on circulating pump | CLOSE | PROJ | 5 | DALLAS | DALLAS-114 | 1098 | STANLEY | 15/11/2026 | 27/11/2026 | 11/12/2026 | 14.2 |
1138 | Inspect roof safety harness anchor | CLOSE | CAL | 4 | NASHUA | NASHUA-108 | 1266 | STANLEY | 12/11/2026 | 18/11/2026 | 05/12/2026 | 14.2 |
1162 | Lubrication route — gearbox row 7 | CLOSE | EM | 3 | OFFSITE | OFFSITE-102 | 1434 | STANLEY | 09/11/2026 | 16/11/2026 | 06/12/2026 | 9.3 |
1102 | Annual PM — Air handling unit | WMATL | EM | 3 | OFFSITE | OFFSITE-102 | 1014 | STANLEY | 03/11/2026 | 10/11/2026 | — | 9.9 |
1151 | Annual PM — Air handling unit | WSCH | CM | 2 | FRESNO | FRESNO-121 | 1357 | FERRARO | 25/10/2026 | 29/10/2026 | — | 6.5 |
1115 | Calibrate flow transmitter | CAN | PM | 1 | BEDFORD | BEDFORD-115 | 1105 | FERRARO | 16/10/2026 | — | — | 4.9 |
1139 | Repair conveyor belt drift | CAN | PROJ | 5 | DALLAS | DALLAS-109 | 1273 | FERRARO | 13/10/2026 | — | — | 10.6 |
1163 | Replace bearing on circulating pump | CAN | CAL | 4 | NASHUA | NASHUA-103 | 1441 | FERRARO | 10/10/2026 | — | — | 2.2 |
1103 | Inspect roof safety harness anchor | WSCH | CAL | 4 | NASHUA | NASHUA-103 | 1021 | FERRARO | 04/10/2026 | 07/10/2026 | — | 14.1 |
1127 | Lubrication route — gearbox row 7 | WSCH | EM | 3 | OFFSITE | OFFSITE-127 | 1189 | FERRARO | 01/10/2026 | 04/10/2026 | — | 2.0 |
1152 | Inspect roof safety harness anchor | INPRG | EM | 3 | OFFSITE | OFFSITE-122 | 1364 | MEEKER | 26/09/2026 | 06/10/2026 | — | 12.7 |
1116 | Annual PM — Air handling unit | WAPPR | CM | 2 | FRESNO | FRESNO-116 | 1112 | MEEKER | 17/09/2026 | — | — | 12.2 |
1140 | Emergency repair — chiller compressor | WAPPR | PM | 1 | BEDFORD | BEDFORD-110 | 1280 | MEEKER | 14/09/2026 | — | — | 3.8 |
1164 | Calibrate flow transmitter | WAPPR | PROJ | 5 | DALLAS | DALLAS-104 | 1448 | MEEKER | 11/09/2026 | — | — | 4.1 |
1104 | Repair conveyor belt drift | INPRG | PROJ | 5 | DALLAS | DALLAS-104 | 1028 | MEEKER | 05/09/2026 | 20/09/2026 | — | 4.7 |
1128 | Replace bearing on circulating pump | INPRG | CAL | 4 | NASHUA | NASHUA-128 | 1196 | MEEKER | 02/09/2026 | 05/09/2026 | — | 9.3 |
1153 | Repair conveyor belt drift | COMP | CAL | 4 | NASHUA | NASHUA-123 | 1371 | PEPPER | 27/08/2026 | 05/09/2026 | 16/09/2026 | 13.5 |
State (debug)
{
"page": 1,
"pageSize": 25,
"sortColumn": "reportdate",
"sortDir": "desc",
"search": "",
"hidden": [],
"order": [
"wonum",
"description",
"status",
"worktype",
"priority",
"siteid",
"location",
"assetnum",
"reportedby",
"reportdate",
"schedstart",
"actfinish",
"estdur"
],
"activeFilters": {}
}